Race Results for B Final: Round:4 SUPERSTOCK
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Peška Milan |
25 |
6m01.723 |
13.603 |
14.469 |
| 2 |
2 |
Šafář Zdeněk |
25 |
6m07.622 |
13.769 |
14.705 |
| 3 |
3 |
Nesádek Petr |
24 |
6m09.861 |
14.602 |
15.411 |
| 4 |
4 |
Lebánek Ladislav |
22 |
6m01.096 |
14.775 |
16.413 |
| 5 |
5 |
Kelnar Michal |
21 |
6m05.002 |
15.787 |
17.381 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 17.305 | 22.031 | 19.394 | 19.741 | 23.521 |
| 2 | 14.008 | 14.853 | 14.951 | 15.238 | 16.516 |
| 3 | 18.544 | 14.020 | 15.390 | 19.420 | 16.689 |
| 4 | 14.364 | 14.742 | 16.963 | 15.325 | 16.235 |
| 5 | 13.603 | 13.913 | 14.815 | 15.678 | 16.235 |
| 6 | 13.768 | 13.796 | 14.881 | 15.325 | 15.856 |
| 7 | 14.069 | 14.271 | 15.450 | 14.884 | 16.317 |
| 8 | 13.854 | 13.946 | 14.688 | 15.709 | 18.397 |
| 9 | 13.743 | 14.256 | 14.837 | 14.986 | 15.787 |
| 10 | 14.736 | 14.022 | 15.452 | 15.285 | 16.975 |
| 11 | 14.056 | 14.118 | 15.076 | 17.036 | 24.200 |
| 12 | 16.428 | 13.968 | 15.813 | 20.002 | 15.791 |
| 13 | 13.924 | 16.554 | 14.684 | 15.709 | 17.670 |
| 14 | 14.697 | 14.383 | 15.138 | 15.167 | 16.181 |
| 15 | 14.058 | 14.111 | 14.805 | 22.269 | 16.675 |
| 16 | 13.964 | 14.474 | 15.735 | 14.775 | 17.716 |
| 17 | 13.709 | 13.973 | 15.272 | 14.843 | 17.762 |
| 18 | 13.769 | 13.769 | 15.998 | 15.143 | 17.039 |
| 19 | 14.053 | 13.996 | 14.871 | 17.298 | 16.005 |
| 20 | 13.903 | 18.807 | 15.130 | 15.399 | 17.499 |
| 21 | 13.941 | 14.032 | 15.055 | 16.906 | 15.936 |
| 22 | 13.997 | 13.775 | 14.602 | 14.958 | |
| 23 | 13.980 | 13.899 | 15.020 | | |
| 24 | 15.579 | 13.771 | 15.841 | | |
| 25 | 13.671 | 14.142 | | | |
Results generated by LAPS FREE - www.rctiming.com